Mortgage Calculator
Mortgage Calculator β Canada & USA
Calculate your monthly payment, total interest, CMHC insurance (Canada) or PMI (USA), and compare rates from major banks. Switch between Canada and US modes below.
$
$
5%50%
5 yr30 yr
Insured mortgages in Canada max out at 25 years.
%
Pick a rate from the bank comparison below
Canada Stress Test
Qualifying rate: β
Required income to qualify: β
Loan Type
Payment
β
/ month
Total Interest
β
CMHC Premium
β
Total Cost
β
Principal
Interest
■ Principal β
■ Interest β
■ CMHC β
Amortization Schedule
| Year | Payment | Principal | Interest | Balance |
|---|
Current Rates β Major Lenders
Indicative rates β verify on lender's site
π Canadian Lenders
| Lender | 5-yr Fixed | 3-yr Fixed | Variable | Action |
|---|---|---|---|---|
| RBC Royal Bank | 4.49% | 4.84% | 5.45% | |
| TD Bank | 4.44% | 4.79% | 5.40% | |
| BMO | 4.54% | 4.89% | 5.50% | |
| Scotiabank | 4.49% | 4.84% | 5.45% | |
| CIBC | 4.54% | 4.89% | 5.50% | |
| National Bank | 4.39% | 4.74% | 5.35% | |
| Tangerine | 4.29% | 4.64% | 5.25% | |
| First National | 4.19% | 4.54% | 5.15% | |
| MCAP | 4.24% | 4.59% | 5.20% | |
| Meridian Credit Union | 4.34% | 4.69% | 5.30% | |
| Nesto | 4.14% | 4.49% | 5.10% | |
| Ratehub / Butler Mortgage | 4.09% | 4.44% | 5.05% |
Rates are indicative as of May 2026. Actual rates depend on your credit score, down payment and insured vs uninsured status. Always confirm directly with the lender.
πΊπΈ US Lenders
| Lender | 30-yr Fixed | 15-yr Fixed | 5/1 ARM | Action |
|---|---|---|---|---|
| Wells Fargo | 6.75% | 6.00% | 6.25% | |
| Chase | 6.875% | 6.125% | 6.375% | |
| Bank of America | 6.75% | 6.00% | 6.25% | |
| Citibank | 6.625% | 5.875% | 6.125% | |
| US Bank | 6.875% | 6.125% | 6.375% | |
| Rocket Mortgage | 7.125% | 6.375% | 6.625% | |
| loanDepot | 6.999% | 6.249% | 6.499% | |
| PNC Bank | 6.75% | 6.00% | 6.25% | |
| Ally Bank | 6.625% | 5.875% | 6.125% | |
| Truist Bank | 6.875% | 6.125% | 6.375% | |
| Better Mortgage | 6.75% | 5.99% | 6.25% | |
| Navy Federal CU | 6.50% | 5.75% | 6.00% |
Rates are indicative as of May 2026 for borrowers with 740+ credit score and 20% down. Actual rates vary. FHA loans require 3.5% down (580+ FICO). VA loans: 0% down for eligible veterans.